Dein Warenkorb ist gerade leer!
3000W/24V Solar Hybrid Power Inverter
662,65 € – 737,87 €
Package Includes: MODEL PH18-3024 Plus Nominal Battery System Voltage 24VDC INVERTER OUTPUT Rated Power 3000W Surge Power 6000W Waveform Pure Sine Wave AC Voltage Regulation (Batt.Mode) 220VAC/230VAC/240VAC ± 5% Electric Current 13A Output Frequency 50Hz/60Hz Auto Sensing THD(Linear loads) Off grid ≤2% Grid discharge ≤3% Grid charge ≤3% Inverter Efficiency(Peak) 93% […]
Beschreibung
- Item Type: Inverter
- Output Frequency: 50/60
- Output Type: Single
- Output Power: 1 – 200KW
Package Includes:
- 1 x Pc
MODEL | PH18-3024 Plus | ||
Nominal Battery System Voltage | 24VDC | ||
INVERTER OUTPUT | Rated Power | 3000W | |
Surge Power | 6000W | ||
Waveform | Pure Sine Wave | ||
AC Voltage Regulation (Batt.Mode) | 220VAC/230VAC/240VAC ± 5% | ||
Electric Current | 13A | ||
Output Frequency | 50Hz/60Hz Auto Sensing | ||
THD(Linear loads) | Off grid ≤2% | ||
Grid discharge ≤3% | |||
Grid charge ≤3% | |||
Inverter Efficiency(Peak) | 93% | ||
Transfer Time | 10ms(For PC) 20ms( For Other Home Appliance) | ||
AC INPUT | Voltage | 230VAC | |
Selectable Voltage Range | 170~280VAC(For Personal Computers),90~280VAC(For Home Appliances),184~253VAC(VDE4105) | ||
Frequency Range | 50Hz/60Hz Auto Sensing | ||
BATTERY | Normal Voltage | 24VDC | |
Floating Charge Voltage | 27.4VDC | ||
Overcharge Protection | 30VDC | ||
SOLAR CHARGER
& AC CHARGER | Maximum PV Array Open Circuit Voltage | 145VDC | |
PV Array MPPT Voltage Range | 30∽130VDC | ||
Standby Power Consumption | 2W | ||
Rated Power | 2000W | ||
Maximum Solar Charge Current | 80A | ||
Maximum Efficiency | 98% | ||
Maximum AC Charge Current | 60A | ||
Maximum Charge Current | 140A | ||
MECHANICAL SPECIFICATIONS | Machine Dimensions (W*H*D)(mm) | 272*355*100mm | |
Net Weight(Kg) | 7.5 | ||
Package Dimensions(W*H*D)(mm) | 485 x 393 x 251 / 19.09 x 15.47 x 9.88 | ||
Gross Weight(Kg) | 9.4 | ||
OTHER | Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | 0 ~55 | ||
Storage Temperature | -15 ~60 |
Zusätzliche Informationen
Brand Name | FIG |
---|---|
Type | DC/AC Inverters |
Size | 272*355*100mm |
Model Number | PH18-3024-Plus |
Output Frequency | 50hz 60hz auto |
Output Type | Single |
Output Power | 1 – 200KW |
Weight | 9.5kg |
is_customized | Yes |
Output Current | 13A |
Rated Power | 3000w |
Output Wave form | Pure Sine Wave |
Inverter Efficiency | 93% |
Floating Charge Voltage | 27.4VDC |
Maximum Solar Charge Current | 80A |
Overcharge Protection | 30V |
PV Array MPPT Voltage Range | 30~130VDC |
Maximum PV Array Open Circuit Voltage | 145V |
Output Voltage | 220VAC/230VAC/240VAC |
Normal Voltage | 24V |
Bewertungen
Es gibt noch keine Bewertungen.