Dein Warenkorb ist gerade leer!
4000VA MPPT Hybrid Solar Power Inverter
799,00 € – 999,00 €
Package Includes: Nominal Battery System Voltage 48VDC INVERTER OUTPUT Rated Power 3200W Surge Power 6400W Waveform Pure Sine Wave AC Voltage Regulation (Batt.Mode) 220VAC/230VAC/240VAC ± 5% Electric Current 10.5A Output Frequency 50Hz/60Hz Auto Sensing THD(Linear loads) Off grid ≤2% Grid discharge ≤3% Grid charge ≤3% Inverter Efficiency(Peak) 93% Transfer Time 10ms(For PC) 20ms( For Other […]
Beschreibung
- Item Type: Solar Power Inverter
- Rated Power: 3200W
- Type: DC/AC Inverters
- AC Input Voltage: 170V-280VAC
- Overcharge Protection: 60V
- Maximum PV Array Open Circuit Voltage: 145V
Package Includes:
- 1 x Pc
Nominal Battery System Voltage | 48VDC | |||||||
INVERTER OUTPUT | Rated Power | 3200W | ||||||
Surge Power | 6400W | |||||||
Waveform | Pure Sine Wave | |||||||
AC Voltage Regulation (Batt.Mode) | 220VAC/230VAC/240VAC ± 5% | |||||||
Electric Current | 10.5A | |||||||
Output Frequency | 50Hz/60Hz Auto Sensing | |||||||
THD(Linear loads) | Off grid ≤2% | |||||||
Grid discharge ≤3% | ||||||||
Grid charge ≤3% | ||||||||
Inverter Efficiency(Peak) | 93% | |||||||
Transfer Time | 10ms(For PC) 20ms( For Other Home Appliance) | |||||||
AC INPUT | Voltage | 230VAC | ||||||
Selectable Voltage Range | 170~280VAC(For Personal Computers)、90~280VAC(For Home Appliances)、184~253VAC(VDE4105) | |||||||
Frequency Range | 50Hz/60Hz Auto Sensing | |||||||
BATTERY | Normal Voltage | 48VDC | ||||||
Floating Charge Voltage | 54VDC | |||||||
Overcharge Protection | 60VDC | |||||||
SOLAR CHARGER & AC CHARGER | Maximum PV Array Open Circuit Voltage | 145VDC | ||||||
PV Array MPPT Voltage Range | 64∽130VDC | |||||||
Standby Power Consumption | 2W | |||||||
Rated Power | 3000W | |||||||
Maximum Solar Charge Current | 80A | |||||||
Maximum Efficiency | 98% | |||||||
Maximum AC Charge Current | 60A | |||||||
Maximum Charge Current | 140A | |||||||
OTHER | Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||||||
Operating Temperature | 0 ~55 | |||||||
Storage Temperature | -15 ~60 |
Zusätzliche Informationen
Model Number | PH18-3048-Plus |
---|---|
Output Current | 13A |
Brand Name | FIG |
Type | DC/AC Inverters |
Size | 297.5*468*125mm |
Output Type | Single |
is_customized | Yes |
Weight | 14kg |
Output Frequency | 50hz 60hz auto |
Output Power | 1 – 200KW |
Rated Power | 3200w |
Output Wave form | Pure Sine Wave |
Inverter Efficiency | 93% |
AC Input Voltage | 170V-280VAC |
Maximum Solar Charge Current | 60A |
Overcharge Protection | 60V |
PV Array MPPT Voltage Range | 64~130VDC |
Maximum PV Array Open Circuit Voltage | 145V |
Output Voltage | 220VAC/230VAC/240VAC |
Input Voltage | 48v |
Bewertungen
Es gibt noch keine Bewertungen.